— Elizabeth H
When I first used my card, both the pharmacist and I were amazed! She took the information from it for herself and then compared the costs to what my prices would have been had I gone through my insurance (I had none at the time I 1st used my card), and I still saved a lot of money!! They entered the new info. into their system and in the meantime I’ve told lots of friends and family members about how to save…..THANK YOU SO VERY MUCH!!!!!
Name Brand Drug Discounts |
||||||
| Products | Online Retail | Mail Order | Savings | In Store Retail | Our Card | Savings |
|---|---|---|---|---|---|---|
| Lipitor 20m 90s | $359.97 | $115.27 | 68% | $564.33 | $480.43 | 14% |
| Actos 30mg 100s | $658.92 | $103.48 | 84% | $1,041.78 | $886.26 | 14% |
| Viagra 100mg 100s | $1,805.00 | $136.84 | 93% | $2,008.39 | $1,707.88 | 14% |
| Propecia 1mg 180s | $367.00 | $108.00 | 70% | $541.58 | $461.09 | 14% |
| Actonel 35mg 12s | $291.24 | $85.37 | 71% | $418.06 | $356.10 | 14% |
| Hyzaar 12.5mg 100 | $239.66 | $129.73 | 45% | $303.15 | $258.43 | 14% |
| Cozaar 50mg 100s | $187.89 | $103.27 | 45% | $341.20 | $290.77 | 14% |
| Crestor 10mg 90s | $338.61 | $124.26 | 63% | $514.54 | $438.11 | 14% |
| Spiriva 30s | $197.16 | $110.22 | 44% | $375.74 | $320.13 | 14% |
| Nexium 40mg 90s | $469.97 | $93.72 | 80% | $746.79 | $635.52 | 14% |
| Prevacid 30mg 100s | $477.96 | $96.33 | 80% | $642.90 | $547.21 | 14% |
| Flomax .4mg 100s | $341.55 | $102.20 | 70% | $486.45 | $414.23 | 14% |
| Plavix 75mg 100s | $477.73 | $101.28 | 79% | $921.81 | $784.29 | 14% |
| Casodex 50mg 84s | $530.00 | $259.79 | 51% | $1,455.32 | $1,237.77 | 14% |
| Effexor 150mg 84s | $225.00 | $116.70 | 48% | $514.85 | $438.37 | 14% |
| Protonix 40mg 90s | $248.00 | $90.10 | 64% | $490.60 | $417.76 | 14% |
| Wellbutrin 150mg | $299.00 | $127.04 | 58% | $492.70 | $419.55 | 14% |
| Lexapro 20mg 84s | $322.00 | $140.36 | 56% | $512.79 | $436.62 | 14% |
| Singular 10mg 84s | $375.00 | $122.51 | 67% | $505.16 | $430.14 | 14% |
| Fosamax 70mg 10s | $308.00 | $88.91 | 71% | $219.62 | $187.43 | 14% |
Brand Name To Generic |
||||
| Name Brand | Generic Alternative | In Store Retail | Our Card | Savings |
|---|---|---|---|---|
| Lipitor 20mg 90s | Atovastan Calcium | $564.33 | $424.50 | 24% |
| Crestor 10mg 90s | Simbastain | $244.40 | $23.81 | 90% |
| Cozaar 50mg 100s | Losartan Potassium | $258.38 | $33.60 | 86% |
| Nexium 40mg 90s | Omeparzole | $689.79 | $50.54 | 92% |
| Prevacid 30mg 90s | Lansoprazole | $642.90 | $216.86 | 66% |
| Flomax .4mg 100s | Tamsulosin | $486.45 | $74.30 | 84% |
| Casodex 50mg 84s | Bicalutamide | $1,455.32 | $82.62 | 94% |
| Effexor 150mg 84s | Venlafazine | $514.85 | $69.59 | 86% |
| Protonix 40mg 90s | Pantoprazole Sodium | $490.60 | $34.70 | 92% |
| Wellbutrin 150mg | Bupropion | $248.85 | $97.07 | 60% |
| Lexapro 20mg 84s | Fluoxetine | $283.04 | $20.71 | 92% |
| Singulair 10mg 84s | Zafirlukast | $168.41 | $127.56 | 24% |
| Fosamax 70mg 10s | Alendronate | $219.62 | $14.79 | 93% |

Look below for a sample drug pricer and additional ways to donate.
Updated by @charityrx